Sierra Marlins Swim Team Hy-Tek's MEET MANAGER 8:01 PM 11/1/2011 Page 1
Woodcreek at Whitney - 3/1/2012
 
Results
Event 1 Girls 15 & Over 200 Yard Medley Relay
Team Relay Finals Time
 
1 WCHS-CC B 2:14.14 40
1) Osborne, Chloe 2) Vacanti, Sara
3) Schuller, Ariana 4) Santos, Veroniva
2 WCHS-CC A 2:19.87 34
1) Bogle, Lauren 2) Montgomery, Morgan
3) Pieczynski, Megan 4) Hoehenrieder, Emily
3 WHS-CC A 2:19.95 32
1) Sienkiewicz, Taylor 2) Sveum, Macie
3) Ramos, Kaylee 4) Halldin, Kathryn
4 WHS-CC C 2:30.00 30
1) Sohal, Pavandeep 2) Santos, Brittany
3) Maxwell, Michelle 4) Puleo, Amanda
5 WCHS-CC C 2:42.73 28
1) Cwik, Alyssa 2) Puttkamer, Kylie
3) Pettit, Cheyenne 4) Evashenk, Haley
6 WHS-CC B 3:19.54 26
1) Vendelin, Carina 2) Towslee, Emma
3) Torres, Yulissa 4) Tan, Farica
Event 2 Boys 15 & Over 200 Yard Medley Relay
Team Relay Finals Time
 
1 WCHS-CC B 2:04.32 40
1) Coleman, Ben 2) Jennings, Trenton
3) Cosgro, AJ 4) Thomas, Brandon
2 WCHS-CC A 2:16.12 34
1) Sampson, Josh 2) Ripley, Andrew
3) Peterson, Bryant 4) Sanders, AJ
Event 3 Women 200 Yard Medley Relay
Team Relay Finals Time
 
1 WCHS-CC A 2:04.44 40
1) McHale, Audriana 2) Halligan, Erin
3) Weaver, Amanda 4) Whitecotton, Samantha
2 WHS-CC A 2:04.91 34
1) Daley, Christina 2) Daley, Colleen
3) Barker, Haley 4) Loria, Jenna
3 WCHS-CC B 2:19.70 32
1) Gibson, Emily 2) Gedeon, Emily
3) Leber, Maddie 4) Jennings, Miiranda
4 WHS-CC B 2:21.41 30
1) Wilson, Cassidy 2) Ruiz, Veronica
3) Lopez, Macie 4) Miller, Heidi
5 WHS-CC C 3:23.44 28
1) Morris, Carolina 2) Santos, Brittany
3) Saylor, Kami 4) Stenson, Taylor
Event 4 Men 200 Yard Medley Relay
Team Relay Finals Time
 
1 WCHS-CC A 1:50.02 40
1) Marmorstein, Micah 2) Duran, David
3) Schlaht, Zach 4) Poni, Brandon
2 WHS-CC A 1:57.42 34
1) Mowry, Alex 2) Osterman, Logan
3) Laughlin, Nick 4) Kiefer, Joseph
 
3 WHS-CC C 2:16.03 32
1) Siwabessy, Andrew 2) Cassidy, Devon
3) Tran, Edwin 4) Monson, Tyler
4 WHS-CC B 2:17.45 30
1) Siwabessy, Nigel 2) Kim, John
3) Ewing, Michael 4) Monahan, Ryan
5 WCHS-CC B 2:18.86 28
1) Silberstein, Alex 2) Vacanti, Jake
3) Vachuska, Ian 4) Craver, Rusty
Event 5 Girls 15 & Over 200 Yard Freestyle
Name Age Team Finals Time
 
1 Hoehenrieder, Emily WCHS-CC 2:27.30 20
2 Santos, Veroniva WCHS-CC 2:35.39 17
3 Nielson, Lauren WHS-CC 2:57.19 16
4 Evashenk, Haley WCHS-CC 3:00.37 15
5 Kim, Lauren WHS-CC 3:24.00 14
6 Tan, Farica WHS-CC 3:25.62 13
7 Puleo, Amanda WHS-CC 3:26.09 12
8 Hughes, Maddie WCHS-CC 3:26.98 11
9 Vendelin, Carina WHS-CC 3:27.00 9
10 Pickert, Kelsey WCHS-CC 3:38.83 7
Event 6 Boys 15 & Over 200 Yard Freestyle
Name Age Team Finals Time
 
1 Jennings, Trenton WCHS-CC 2:07.81 20
2 Tanner, Hudson WCHS-CC 2:19.03 17
3 Ripley, Andrew WCHS-CC 2:20.92 16
4 Coleman, Ben WCHS-CC 2:29.20 15
Event 7 Women 200 Yard Freestyle
Name Age Team Finals Time
 
1 Roberts, Shelby WCHS-CC 2:09.80 20
2 Hammond, Emily WCHS-CC 2:10.24 17
3 Wallach, Hannah WHS-CC 2:20.00 16
4 Powers, Catherine WCHS-CC 2:25.92 15
5 Lopez, Macie WHS-CC 2:35.17 14
6 Smith, Julie WHS-CC 2:48.41 13
7 Collins, Kelsey WHS-CC 3:24.97 12
8 Saylor, Kami WHS-CC 4:07.58 11
Event 8 Men 200 Yard Freestyle
Name Age Team Finals Time
 
1 Duran, David WCHS-CC 2:01.75 20
2 Vachuska, Ian WCHS-CC 2:05.35 17
3 Mowry, Alex WHS-CC 2:05.94 16
4 Vacanti, Jake WCHS-CC 2:08.46 15
5 Kiefer, Joseph WHS-CC 2:19.72 14
6 Sherman, Dane WHS-CC 2:25.44 13
7 Endres, Patrick WCHS-CC 2:34.28 12
8 Hanson, Bennan WHS-CC 2:48.26 11
9 Green, Bradley WCHS-CC 2:54.00 9
Event 9 Girls 15 & Over 200 Yard IM
Name Age Team Finals Time
 
1 Osborne, Chloe WCHS-CC 2:50.26 20
2 Thomson, Paige WCHS-CC 2:51.94 17
3 Schuller, Ariana WCHS-CC 2:53.52 16
4 Ramos, Kaylee WHS-CC 3:01.64 15
5 Pettit, Cheyenne WCHS-CC 3:05.37 14
 
(Event 9 Girls 15 & Over 200 Yard IM)
Name Age Team Finals Time
 
6 Harlan, Kaylee WHS-CC 3:19.36 13
7 Sohal, Pavandeep WHS-CC 3:58.06 12
8 Vendelin, Carina WHS-CC 4:19.00 11
9 Torres, Yulissa WHS-CC 4:46.99 9
Event 10 Boys 15 & Over 200 Yard IM
Name Age Team Finals Time
 
1 Cosgro, AJ WCHS-CC 2:28.09 20
2 Sampson, Josh WCHS-CC 2:39.49 17
3 Peterson, Bryant WCHS-CC 2:42.00 16
Event 11 Women 200 Yard IM
Name Age Team Finals Time
 
1 Whitecotton, Samantha WCHS-CC 2:31.57 20
2 Leber, Maddie WCHS-CC 2:33.05 17
3 Barker, Haley WHS-CC 2:37.61 16
4 Loria, Jenna WHS-CC 2:37.78 15
5 Jennings, Miiranda WCHS-CC 2:42.60 14
6 Lopez, Macie WHS-CC 2:55.94 13
7 Sowers, Lindsay WHS-CC 3:06.62 12
Event 12 Men 200 Yard IM
Name Age Team Finals Time
 
1 Vander Linden, Carsen WHS-CC 2:15.01 20
2 Wilburn, B WCHS-CC 2:18.08 17
3 Marmorstein, Micah WCHS-CC 2:18.82 16
4 Craver, Rusty WCHS-CC 2:19.23 15
5 Siwabessy, Nigel WHS-CC 2:46.00 14
6 Parsons, Michael WHS-CC 2:51.70 13
7 Mai, Phu WHS-CC 3:42.82 12
Event 13 Girls 15 & Over 50 Yard Freestyle
Name Age Team Finals Time
 
1 Montgomery, Morgan WCHS-CC 29.01 20
2 Pais, Kaitlin WCHS-CC 32.65 17
3 Swastek, Liz WCHS-CC 33.63 16
4 Gretch, Lauren WHS-CC 34.80 15
5 Puttkamer, Kylie WCHS-CC 34.82 14
6 Towslee, Emma WHS-CC 36.93 13
7 Eagle, Emily WCHS-CC 37.94 12
8 Higgins, Mimi WCHS-CC 38.26 11
9 Mordecai, Brinn WCHS-CC 38.27 9
10 Tan, Farica WHS-CC 38.58 7
11 Alex, Amador WCHS-CC 41.65 6
12 Gonzales, Samantha WCHS-CC 41.67 5
13 Leach, Hailey WHS-CC 44.93 4
Event 14 Boys 15 & Over 50 Yard Freestyle
Name Age Team Finals Time
 
1 Thomas, Brandon WCHS-CC 24.07 20
2 Sanders, AJ WCHS-CC 27.41 17
3 Lee, Alec WCHS-CC 29.12 16
4 Tyler, Tovatt WCHS-CC 30.42 15
5 Watkins, Aaron WCHS-CC 31.23 14
6 Boorman, Ryan WCHS-CC 31.29 13
7 Niculai, Leon WCHS-CC 35.30 12
8 Burkhalter, Brandon WCHS-CC 39.68 11
 
Event 15 Women 50 Yard Freestyle
Name Age Team Finals Time
 
1 Daley, Christina WHS-CC 27.08 20
2 Loria, Jenna WHS-CC 29.20 17
3 Holes, Rachel WHS-CC 30.82 16
4 Cruz, Amanda WHS-CC 31.13 15
5 Gedeon, Emily WCHS-CC 31.20 14
6 Miller, Heidi WHS-CC 31.53 13
7 Johnson, Nina WCHS-CC 38.15 12
8 Atwood, Maryssa WHS-CC 38.77 11
9 Morris, Carolina WHS-CC 39.10 9
10 Ziebis, Jacqueline WCHS-CC 39.72 7
11 Martinez, Alexis WHS-CC 42.46 6
12 Chadda, Priya WHS-CC 45.38 5
13 Santos, Brittany WHS-CC 51.54 4
Event 16 Men 50 Yard Freestyle
Name Age Team Finals Time
 
1 Schlaht, Zach WCHS-CC 23.79 20
2 Mowry, Alex WHS-CC 24.59 17
3 Silberstein, Alex WCHS-CC 25.32 16
4 Pohlman, Reid WCHS-CC 25.68 15
5 Kiefer, Joseph WHS-CC 26.83 14
6 Kim, John WHS-CC 27.79 13
7 Hatchett, Phillip WCHS-CC 28.45 12
8 Jennerjohn, Jake WHS-CC 31.00 11
9 Kurtz, Andrew WCHS-CC 31.75 9
10 Mai, Phu WHS-CC 41.10 7
Event 17 Girls 15 & Over 100 Yard Butterfly
Name Age Team Finals Time
 
1 Pieczynski, Megan WCHS-CC 1:18.67 20
2 Osborne, Chloe WCHS-CC 1:18.84 17
3 Pettit, Cheyenne WCHS-CC 1:20.87 16
4 Ramos, Kaylee WHS-CC 1:21.48 15
5 Maxwell, Michelle WHS-CC 1:26.46 14
6 Halldin, Kathryn WHS-CC 1:34.38 13
7 Sveum, Macie WHS-CC 1:34.98 12
8 Gretch, Lauren WHS-CC 1:38.77 11
Event 18 Boys 15 & Over 100 Yard Butterfly
Name Age Team Finals Time
 
1 Peterson, Bryant WCHS-CC 1:12.20 20
2 Ripley, Andrew WCHS-CC 1:21.98 17
Event 19 Women 100 Yard Butterfly
Name Age Team Finals Time
 
1 Daley, Colleen WHS-CC 1:04.49 20
2 Whitecotton, Samantha WCHS-CC 1:11.75 17
3 Weaver, Amanda WCHS-CC 1:15.33 16
4 Barker, Haley WHS-CC 1:15.39 15
5 Parsons, Emily WHS-CC 1:26.28 14
6 Player, Holly WCHS-CC 1:31.67 13
7 Cruz, Amanda WHS-CC 1:35.95 12
8 Hayes, Jennifer WHS-CC 2:00.93 11
Event 20 Men 100 Yard Butterfly
Name Age Team Finals Time
 
1 Schlaht, Zach WCHS-CC 58.56 20
 
(Event 20 Men 100 Yard Butterfly)
Name Age Team Finals Time
 
2 Laughlin, Nick WHS-CC 1:03.60 17
3 Vachuska, Ian WCHS-CC 1:03.88 16
4 Ewing, Michael WHS-CC 1:13.87 15
5 Siwabessy, Andrew WHS-CC 1:38.83 14
6 Tran, Edwin WHS-CC 1:43.71 13
7 Monahan, Ryan WHS-CC 1:54.00 12
Event 21 Girls 15 & Over 100 Yard Freestyle
Name Age Team Finals Time
 
1 Hoehenrieder, Emily WCHS-CC 1:05.51 20
2 Santos, Veroniva WCHS-CC 1:11.27 17
3 Morgan, Michael WCHS-CC 1:15.12 16
4 Puttkamer, Kylie WCHS-CC 1:17.60 15
5 Evashenk, Haley WCHS-CC 1:19.58 14
6 Pais, Kaitlin WCHS-CC 1:19.78 13
7 Nielson, Lauren WHS-CC 1:20.94 12
8 Jimenez, Andrea WHS-CC 1:25.52 11
9 Harlan, Kaylee WHS-CC 1:27.24 9
10 Cwik, Alyssa WCHS-CC 1:27.66 7
11 Moran, Shannon WCHS-CC 1:30.05 6
12 Jarratt, Sierra WHS-CC 1:33.00 5
Event 22 Boys 15 & Over 100 Yard Freestyle
Name Age Team Finals Time
 
1 Thomas, Brandon WCHS-CC 54.37 20
2 Tanner, Hudson WCHS-CC 1:03.33 17
3 Niklas, Hunter WCHS-CC 1:03.78 16
4 Lee, Alec WCHS-CC 1:07.99 15
*5 Kulp, Gabryal WCHS-CC 1:17.90 13.5
*5 Niculai, Leon WCHS-CC 1:17.90 13.5
Event 23 Women 100 Yard Freestyle
Name Age Team Finals Time
 
1 Eriks, Elizabeth WHS-CC 47.91 20
2 McHale, Audriana WCHS-CC 1:00.27 17
3 Leber, Maddie WCHS-CC 1:02.36 16
4 Weaver, Amanda WCHS-CC 1:08.31 15
5 Holes, Rachel WHS-CC 1:08.33 14
6 Gibson, Emily WCHS-CC 1:12.30 13
7 Miller, Heidi WHS-CC 1:12.98 12
8 Cook, Demiah WHS-CC 1:13.14 11
9 Roudabush, Lauren WHS-CC 1:14.04 9
10 Wilson, Cassidy WHS-CC 1:15.05 7
11 Ruiz, Veronica WHS-CC 1:20.00 6
12 Hayes, Jennifer WHS-CC 1:27.67 5
13 Ammirati, Lexi WHS-CC 1:30.00 4
14 Stenson, Taylor WHS-CC 1:36.92 3
Event 24 Men 100 Yard Freestyle
Name Age Team Finals Time
 
1 Poni, Brandon WCHS-CC 54.97 20
2 Pohlman, Reid WCHS-CC 57.06 17
3 Endres, Patrick WCHS-CC 57.36 16
4 Hatchett, Phillip WCHS-CC 1:04.80 15
5 Osterman, Logan WHS-CC 1:05.88 14
6 Kurtz, Andrew WCHS-CC 1:10.05 13
7 Riley, Skyler WHS-CC 1:13.64 12
 
8 Vander Linden, Carsen WHS-CC 1:21.28 11
Event 25 Girls 15 & Over 500 Yard Freestyle
Name Age Team Finals Time
 
1 Bogle, Lauren WCHS-CC 6:28.78 20
2 Swastek, Liz WCHS-CC 6:53.53 17
3 Vacanti, Sara WCHS-CC 6:58.99 16
4 Maxwell, Michelle WHS-CC 7:57.74 15
5 Puleo, Amanda WHS-CC 7:58.52 14
6 Budd, Morgan WHS-CC 8:06.81 13
7 Towslee, Emma WHS-CC 8:25.88 12
Event 26 Boys 15 & Over 500 Yard Freestyle
Name Age Team Finals Time
 
1 Sanders, AJ WCHS-CC 5:44.54 20
2 Sampson, Josh WCHS-CC 6:04.17 17
Event 27 Women 500 Yard Freestyle
Name Age Team Finals Time
 
1 Roberts, Shelby WCHS-CC 5:46.61 20
2 Daley, Colleen WHS-CC 5:48.05 17
3 Halligan, Erin WCHS-CC 6:07.24 16
4 Jennings, Miiranda WCHS-CC 6:09.36 15
5 Daley, Christina WHS-CC 6:13.22 14
6 Rhodes, Krista WHS-CC 7:39.50 13
7 Zellmer, Sierra WHS-CC 8:00.92 12
Event 28 Men 500 Yard Freestyle
Name Age Team Finals Time
 
1 Wilburn, B WCHS-CC 5:28.41 20
2 Green, Bradley WCHS-CC 5:41.07 17
3 Ewing, Michael WHS-CC 6:29.86 16
4 Sherman, Dane WHS-CC 6:46.79 15
5 Tran, Edwin WHS-CC 7:44.61 14
6 Barney, Landon WHS-CC 7:50.43 13
7 Siwabessy, Andrew WHS-CC 9:03.35 12
Event 29 Girls 15 & Over 200 Yard Freestyle Relay
Team Relay Finals Time
 
1 WCHS-CC A 2:04.41 40
1) Schuller, Ariana 2) Montgomery, Morgan
3) Swastek, Liz 4) Osborne, Chloe
2 WCHS-CC C 2:16.73 34
1) Moran, Shannon 2) Morgan, Michael
3) Puttkamer, Kylie 4) Pais, Kaitlin
3 WHS-CC A 2:23.96 32
1) Budd, Morgan 2) Gretch, Lauren
3) Nielson, Lauren 4) Puleo, Amanda
4 WHS-CC B 2:45.57 30
1) Vendelin, Carina 2) Torres, Yulissa
3) Tan, Farica 4) Sohal, Pavandeep
5 WCHS-CC D 2:46.31 28
1) Gonzales, Samantha 2) Mordecai, Brinn
3) Alex, Amador 4) Eagle, Emily
*6 WHS-CC C 2:51.39 25
1) Santos, Brittany 2) Mann, Shireen
3) Leach, Hailey 4) Jarratt, Sierra
*6 WCHS-CC B 2:51.39 25
1) Santos, Veroniva 2) Hughes, Maddie
3) Pickert, Kelsey 4) Leffel, Morgan
 
Event 30 Boys 15 & Over 200 Yard Freestyle Relay
Team Relay Finals Time
 
1 WCHS-CC A 1:45.08 40
1) Addagatla, Vivek 2) Tanner, Hudson
3) Tyler, Tovatt 4) Lee, Alec
2 WCHS-CC B 2:11.39 34
1) Coleman, Ben 2) Peterson, Bryant
3) Niklas, Hunter 4) Sampson, Josh
Event 31 Women 200 Yard Freestyle Relay
Team Relay Finals Time
 
1 WCHS-CC A 1:48.95 40
1) Whitecotton, Samantha 2) McHale, Audriana
3) Roberts, Shelby 4) Hammond, Emily
2 WHS-CC A 1:49.02 34
1) Daley, Colleen 2) Daley, Christina
3) Barker, Haley 4) Loria, Jenna
3 WCHS-CC B 2:02.57 32
1) Weaver, Amanda 2) Powers, Catherine
3) Leber, Maddie 4) Player, Holly
4 WHS-CC B 2:27.18 30
1) Atwood, Maryssa 2) Collins, Kelsey
3) Cook, Demiah 4) Eriks, Elizabeth
5 WHS-CC C 2:37.92 28
1) Zellmer, Sierra 2) Santos, Brittany
3) Roudabush, Lauren 4) Martinez, Alexis
Event 32 Men 200 Yard Freestyle Relay
Team Relay Finals Time
 
1 WCHS-CC A 1:39.35 40
1) Schlaht, Zach 2) Duran, David
3) Poni, Brandon 4) Marmorstein, Micah
2 WCHS-CC B 1:43.01 34
1) Silberstein, Alex 2) Vachuska, Ian
3) Wilburn, B 4) Nikitchuk, Max
3 WHS-CC A 1:47.92 32
1) Kim, John 2) Osterman, Logan
3) Siwabessy, Nigel 4) Mowry, Alex
4 WCHS-CC C 1:53.02 30
1) Green, Bradley 2) Endres, Patrick
3) Pohlman, Reid 4) Hatchett, Phillip
5 WHS-CC B 2:17.96 28
1) Riley, Skyler 2) Vander Linden, Carsen
3) Mai, Phu 4) Hanson, Bennan
6 WHS-CC C 2:30.50 26
1) Jennerjohn, Jake 2) Monahan, Ryan
3) Monson, Tyler 4) Olsen, Tyler
Event 33 Girls 15 & Over 100 Yard Backstroke
Name Age Team Finals Time
 
1 Bogle, Lauren WCHS-CC 1:17.02 20
2 Thomson, Paige WCHS-CC 1:20.18 17
3 Schuller, Ariana WCHS-CC 1:21.05 16
4 Sienkiewicz, Taylor WHS-CC 1:21.41 15
5 Halldin, Kathryn WHS-CC 1:21.51 14
6 Montgomery, Morgan WCHS-CC 1:24.38 13
7 Budd, Morgan WHS-CC 1:27.93 12
8 Cwik, Alyssa WCHS-CC 1:51.11 11
 
9 Jimenez, Andrea WHS-CC 2:00.10 9
10 Mann, Shireen WHS-CC 2:01.79 7
Event 34 Boys 15 & Over 100 Yard Backstroke
Name Age Team Finals Time
 
1 Boorman, Ryan WCHS-CC 1:35.50 20
2 Watkins, Aaron WCHS-CC 1:35.62 17
3 Addagatla, Vivek WCHS-CC 1:36.00 16
Event 35 Women 100 Yard Backstroke
Name Age Team Finals Time
 
1 McHale, Audriana WCHS-CC 1:11.76 20
2 Hammond, Emily WCHS-CC 1:12.76 17
3 Wallach, Hannah WHS-CC 1:19.53 16
4 Wilson, Cassidy WHS-CC 1:24.91 15
5 Gibson, Emily WCHS-CC 1:25.27 14
6 Roudabush, Lauren WHS-CC 1:27.05 13
Event 36 Men 100 Yard Backstroke
Name Age Team Finals Time
 
1 Duran, David WCHS-CC 1:02.22 20
2 Marmorstein, Micah WCHS-CC 1:04.73 17
3 Laughlin, Nick WHS-CC 1:04.95 16
4 Silberstein, Alex WCHS-CC 1:06.19 15
5 Siwabessy, Nigel WHS-CC 1:16.08 14
--- Berger, Brian WHS-CC X1:02.36
Event 37 Girls 15 & Over 100 Yard Breaststroke
Name Age Team Finals Time
 
1 Vacanti, Sara WCHS-CC 1:24.14 20
2 Sienkiewicz, Taylor WHS-CC 1:29.01 17
3 Pieczynski, Megan WCHS-CC 1:41.44 16
4 Sveum, Macie WHS-CC 1:41.63 15
5 Hughes, Maddie WCHS-CC 1:43.58 14
6 Pickert, Kelsey WCHS-CC 1:48.45 13
7 Eagle, Emily WCHS-CC 1:53.98 12
8 Mann, Shireen WHS-CC 2:02.66 11
9 Jarratt, Sierra WHS-CC 2:02.91 9
10 Leach, Hailey WHS-CC 2:12.11 7
Event 38 Boys 15 & Over 100 Yard Breaststroke
Name Age Team Finals Time
 
1 Coleman, Ben WCHS-CC 1:19.66 20
2 Jennings, Trenton WCHS-CC 1:20.32 17
3 Kulp, Gabryal WCHS-CC 1:48.21 16
Event 39 Women 100 Yard Breaststroke
Name Age Team Finals Time
 
1 Halligan, Erin WCHS-CC 1:21.89 20
2 Gedeon, Emily WCHS-CC 1:25.98 17
3 Player, Holly WCHS-CC 1:29.96 16
4 Ruiz, Veronica WHS-CC 1:30.41 15
5 Powers, Catherine WCHS-CC 1:30.58 14
6 Parsons, Emily WHS-CC 1:31.56 13
7 Eriks, Elizabeth WHS-CC 1:38.47 12
8 Stenson, Taylor WHS-CC 1:49.47 11
9 Saylor, Kami WHS-CC 2:02.34 9
 
Event 40 Men 100 Yard Breaststroke
Name Age Team Finals Time
 
1 Poni, Brandon WCHS-CC 1:16.74 20
2 Craver, Rusty WCHS-CC 1:16.90 17
3 Vacanti, Jake WCHS-CC 1:19.14 16
4 Osterman, Logan WHS-CC 1:19.94 15
5 Kim, John WHS-CC 1:20.85 14
6 Parsons, Michael WHS-CC 1:28.11 13
7 Cassidy, Devon WHS-CC 1:49.05 12
8 Monahan, Ryan WHS-CC 1:57.85 11
Event 41 Girls 15 & Over 400 Yard Freestyle Relay
Team Relay Finals Time
 
1 WCHS-CC A 4:27.99 40
1) Bogle, Lauren 2) Pieczynski, Megan
3) Hoehenrieder, Emily 4) Thomson, Paige
2 WHS-CC A 4:51.62 34
1) Halldin, Kathryn 2) Ramos, Kaylee
3) Sienkiewicz, Taylor 4) Sveum, Macie
3 WCHS-CC B 5:24.96 32
1) Vacanti, Sara 2) Swastek, Liz
3) Hughes, Maddie 4) Evashenk, Haley
4 WHS-CC B 5:25.70 30
1) Budd, Morgan 2) Gretch, Lauren
3) Nielson, Lauren 4) Maxwell, Michelle
5 WCHS-CC C 5:43.76 28
1) Cwik, Alyssa 2) Pais, Kaitlin
3) Player, Lily 4) Pickert, Kelsey
6 WHS-CC C 6:47.44 26
1) Mann, Shireen 2) Kim, Lauren
3) Jimenez, Andrea 4) Harlan, Kaylee
Event 42 Boys 15 & Over 400 Yard Freestyle Relay
Team Relay Finals Time
 
1 WCHS-CC B 4:42.10 40
1) Watkins, Aaron 2) Boorman, Ryan
3) Niculai, Leon 4) Kulp, Gabryal
2 WCHS-CC A 5:41.96 34
1) Addagatla, Vivek 2) Tanner, Hudson
3) Tyler, Tovatt 4) Lee, Alec
Event 43 Women 400 Yard Freestyle Relay
Team Relay Finals Time
 
1 WCHS-CC A 4:20.55 40
1) Roberts, Shelby 2) Hammond, Emily
3) Halligan, Erin 4) Jennings, Miiranda
2 WHS-CC A 4:44.87 34
1) Lopez, Macie 2) Wilson, Cassidy
3) Holes, Rachel 4) Ruiz, Veronica
3 WCHS-CC B 4:48.87 32
1) Powers, Catherine 2) Gedeon, Emily
3) Gibson, Emily 4) Player, Holly
4 WHS-CC B 5:12.40 30
1) Sowers, Lindsay 2) Parsons, Emily
3) Miller, Heidi 4) Rhodes, Krista
5 WHS-CC C 5:15.00 28
1) Hayes, Jennifer 2) Lemay, Sierra
3) Zellmer, Sierra 4) Roudabush, Lauren
 
Event 44 Men 400 Yard Freestyle Relay
Team Relay Finals Time
 
1 WCHS-CC A 3:51.79 40
1) Nikitchuk, Max 2) Craver, Rusty
3) Green, Bradley 4) Vacanti, Jake
2 WHS-CC A 4:14.17 34
1) Kiefer, Joseph 2) Laughlin, Nick
3) Sherman, Dane 4) Ewing, Michael
3 WCHS-CC B 4:15.43 32
1) Endres, Patrick 2) Pohlman, Reid
3) Kurtz, Andrew 4) Hatchett, Phillip
4 WHS-CC B 5:08.71 30
1) Parsons, Michael 2) Barney, Landon
3) Tran, Edwin 4) Cassidy, Devon
5 WHS-CC C 5:35.09 28
1) Riley, Skyler 2) Mai, Phu
3) Hanson, Bennan 4) Jennerjohn, Jake